Minimum Order Quantity | 1 Piece |
Boiler Power | More than 100 HP |
Automation Grade | Automatic |
Boiler Capacity | More Than 2000 kg/hr |
Fuel Type | Oil & Gas Fired |
Rated Steam Temperature | Adjustable as Requirement |
Dimensions (L*B*H in mm) | As Requirement |
Total Heating Surface | As Requirement |
Working Pressure | Upto 10 Kg/cm2 |
Phase | Single Phase |
Certification | Non IBR |
Country of Origin | Made in India |
Type of Steam Boilers | Hot Water Boilers |
Power Source | Any Fuel |
Minimum Order Quantity | 1 PIECE |
Voltage | As Requirement |
Phase | Single Phase |
Efficiency | 95% |
Material | Mild Steel |
Country of Origin | Made in India |
Fuel Type | Oil & Gas Fired |
Condition | New |
Usage/Application | Any Industry |
Machine Type | Automatic |
Temperature Range | Adjustable as Requirement |
Capacity | 500 kg/hr |
Certification | Non IBR |
Working Pressure | Adjustable As Requirement |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Certification | Non IBR |
Phase | Single Phase |
Condition | New |
Efficiency | 95% |
Working Pressure | Adjustable As Requirement |
Machine Type | Automatic |
Usage/Application | Any Industry |
Fuel Type | Oil & Gas Fired |
Voltage | As Requirement |
Temperature Range | Adjustable as Requirement |
Capacity | 750 kg/hr |
Material | Mild Steel |
Minimum Order Quantity | 1 Piece |
Condition | New |
Capacity | 1000 kg/hr |
Material | Mild Steel |
Machine Type | Automatic |
Temperature Range | Adjustable as Requirement |
Efficiency | 95% |
Usage/Application | Any Industry |
Country of Origin | Made in India |
Working Pressure | Adjustable As Requirement |
Phase | 3 Phase |
Fuel Type | Oil & Gas Fired |
Voltage | As Requirement |
4.3/5
Reviewed by 25 Users
Most Relevant Reviews