Minimum Order Quantity | 1 Piece |
Working Pressure | Adjustable as Requirement |
Capacity (kg/hr) | As Requirement |
Efficiency | 95 |
Installation | As Per Norms |
Brand | Heat Care System |
Country of Origin | Made in India |
Machine Type | Automatic |
Material | As Requirement |
Certification | Non IBR |
Phase | Single Phase |
Capacity | As Requirement |
Fuel Type | CNG (Compressed Natural Gas), LPG (Liquified Petroleum Gas), PNG (Piped Natural Gas) |
Size | As Standard |
Temperature Range | Adjustable as Requirement |
Condition | New |
Minimum Order Quantity | 1 Piece |
Frequency | 60 HZ |
Phase | Single Phase |
Certification | Non IBR |
Type of Steam Boilers | Oil Fired Steam Boiler |
Efficiency | 97% |
Condition | New |
Material | As Requirement |
Brand | Heat Care System |
Usage/Application | Any Industry |
Country of Origin | Made in India |
Fuel Type | Gas, Png, Lpg Fired steam Boiler |
Machine Type | Automatic |
Temperature Range | Adjustable As Requirement |
Working Pressure | Adjustable |
Boiler Power | 75 HP |
Dimensions (L*B*H in mm) | As Requirement |
Capacity | 100-1000 |
Boiler Capacity | 1000 kg/hr |
4.3/5
Reviewed by 25 Users
Most Relevant Reviews