Boiler Capacity | 1000 kg/hr |
Capacity | As Requirement |
Type of Steam Boilers | Oil Fired Steam Boiler |
Fuel Type | Oil & Gas Fired |
Working Pressure | As Requirement |
Material | Mild Steel |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Heat Care System |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Phase | Single Phase |
Temperature Range | Adjustable as Requirement |
Efficiency | 90% |
Condition | New |
Usage/Application | Any Industry |
Country of Origin | Made in India |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Oil Fired Steam Boiler |
Fuel Type | Oil & Gas Fired |
Total Heating Surface | As Requirement |
Rated Steam Temperature | Adjustable as Requirement |
Working Pressure | Upto 10 Kg/cm2 |
Power Source | Any Fuel |
Phase | Single Phase |
Usage/Application | Any Industry |
Certification | Non IBR |
Surface Treatment | As Requirement |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | As Requirement |
Efficiency | 95% |
Country of Origin | Made in India |
Capacity | As Requirement |
Brand | Heat Care System |
Fuels | Gas |
Heater Type | As Per norms |
Capacity | As Requirement |
Fuel Type | As Requirement |
Working Pressure | As Requirement |
Boiler Inner shell thickness | As Per Norms |
All Std Safety Accessories | Standard Safety |
Boiler Power Consumption | 1kw |
Saturated Steam Temperature | As Requirement |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | As Requirement |
Capacity | As Requirement |
Brand | Heat Care System |
Fuels | Gas / Oil |
Heater Type | As Per noms |
Efficiency | 95% |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Boiler Inner shell thickness | As Per Norms |
Rated Steam Temperature | Adjustable as Requirement |
All Std Safety Accessories | Standard Safety |
Power Source | Any Fuel |
Boiler Power Consumption | 1kw |
Saturated Steam Temperature | As Requirement |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Fuel Type | Wood / Coal / Gas |
Material | Galvanized Iron |
Working Pressure | Adjustable As Requirement |
Brand | Heat Care System |
Machine Type | Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | up to 500 kg/hr |
Boiler Capacity | Up to 500 kg/hr |
Type of Steam Boilers | Hot Water Boilers |
Fuel Type | Oil & Gas Fired |
Working Pressure | Upto 10 Kg/cm2 |
Rated Steam Temperature | Adjustable as requirement |
Power Source | As Requirement |
Phase | Single Phase |
Usage/Application | Any Industry |
Certification | Non IBR |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Per Standards |
Country of Origin | Made in India |
Capacity | As Requirement |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Hot Water Boilers |
Material | As Requirement |
Certification | Non IBR |
Fuel Type | As Requirement |
Working Pressure | Adjustable as Requirement |
Machine Type | Automatic |
Brand | Heat Care System |
Temperature Range | Adjustable as Requirement |
Efficiency | 85% |
Condition | New |
Usage/Application | Any Industry |
Additional Information
Capacity | As Requirement |
Shape | As Requirement |
Material | As Requirement |
Fuels | As Requirement |
Brand | Heat Care System |
Heater Type | As Per norms |
Usage/Application | Any Industry |
ISI Certified | Yes |
Efficiency | 95% |
Country of Origin | Made in India |
Capacity | As Requirement |
Shape | As Requirement |
Material | As Requirement |
Fuels | Electricity |
Brand | Heat Care System |
Heater Type | As Per norms |
Usage/Application | Any Industry |
ISI Certified | Yes |
Efficiency | 100 |
Country of Origin | Made in India |
An Electric Hot Water Generator is a device powered by electricity that heats water. It consists of a heating element in the water and an insulated tank. It can be used for various Hotels, Hospitals, Resorts, Swimming pools, Dairies, Laundries and various other process Industries.
Boiler Capacity | 1000 kg/hr |
Capacity | As Requirement |
Type of Steam Boilers | Oil Fired Steam Boiler |
Fuel Type | Oil & Gas Fired |
Working Pressure | As Requirement |
Material | Mild Steel |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Heat Care System |
Automation Grade | Automatic |
Phase | Single Phase |
Dimensions (L*B*H in mm) | As Requirement |
Temperature Range | Adjustable as Requirement |
Efficiency | 95% |
Condition | New |
Usage/Application | Any Industry |