Minimum Order Quantity | 1 Piece |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Certification | Non IBR |
Usage/Application | Industrial |
Brand | Heat Care System |
Country of Origin | Made in India |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Coal Fired |
Working Pressure | Upto 10 Kg/cm2 |
Phase | Single Phase |
Certification | Non IBR |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Country of Origin | Made in India |
Fuel Type | Oil & Gas Fired |
Working Pressure | As Requirement |
Material | As Requirement |
Certification | Non IBR |
Safety Valve Inlet and Outlet | As Per norms |
Main Steam Stop Valve | As Per norms |
Capacity | As Requirement |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | As Requirement |
Fuel Type | Oil & Gas Fired |
Material | Galvanized Iron |
Working Pressure | Adjustable As Requirement |
Brand | Heat Care System |
Machine Type | Automatic |
Temperature Range | Adjustable as Requirement |
Efficiency | 95% |
Condition | New |
Usage/Application | Any Industry |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Fuel Type | Electric |
Working Pressure | As Requirement |
Material | As Requirement |
Safety Valve Inlet and Outlet | As Per norms |
Capacity | As Requirement |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Oil Fired Steam Boiler |
Fuel Type | Oil & Gas Fired |
Phase | Single Phase |
Automation Grade | Automatic |
Country of Origin | Made in India |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Coal Fired |
Working Pressure | Upto 10 Kg/cm2 |
Phase | Single Phase |
Certification | Non IBR |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Boiler Capacity | 1000 kg/hr |
Capacity | As Requirement |
Type of Steam Boilers | Oil Fired Steam Boiler |
Working Pressure | As Requirement |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Certification | Non IBR |
Boiler Power | Up to 30 HP |
Machine Type | Automatic |
Brand | Heat Care System |
Automation Grade | Automatic |
Phase | Single Phase |
Dimensions (L*B*H in mm) | As Requirement |
Frequency | 50Hz |
Temperature Range | Adjustable as Requirement |
Efficiency | 90% |
Condition | New |
Usage/Application | Any Industry |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Fuel Type | Coal Fired |
Material | Mild Steel |
Certification | Non IBR |
Capacity | 1000 kg/hr |
Working Pressure | Adjustable As Requirement |
Machine Type | Automatic |
Phase | Single Phase |
Voltage | As Requirement |
Temperature Range | Adjustable as Requirement |
Efficiency | 95% |
Condition | New |
Usage/Application | Any Industry |
Country of Origin | Made in India |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Hot Water Boilers |
Capacity | As Requirement |
Fuel Type | Oil Fired |
Material | As Requirement |
Working Pressure | Adjustable as Requirement |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Heat Care System |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Phase | Single Phase |
Temperature Range | Adjustable as Requirement |
Efficiency | 93% |
Usage/Application | Any Industry |
Capacity | As Requirement |
Boiler Capacity | Up to 500 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Coal Fired |
Material | As Requirement |
Working Pressure | Adjustable as Requirement |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Heat Care System |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Phase | 3 Phase |
Temperature Range | Adjustable as Requirement |
Efficiency | 97% |
Condition | New |
Usage/Application | Any Industry |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Hot Water Boilers |
Fuel Type | Oil & Gas Fired |
Total Heating Surface | As Requirement |
Working Pressure | Upto 10 Kg/cm2 |
Rated Steam Temperature | Adjustable as Requirement |
Power Source | Any Fuel |
Phase | Single Phase |
Usage/Application | Any Industry |
Surface Treatment | As Requirement |
Certification | Non IBR |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Country of Origin | Made in India |
Boiler Capacity | 1000 kg/hr |
Capacity | As Requirement |
Type of Steam Boilers | Oil Fired Steam Boiler |
Fuel Type | Oil & Gas Fired |
Working Pressure | As Requirement |
Material | Mild Steel |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Heat Care System |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Phase | Single Phase |
Temperature Range | Adjustable as Requirement |
Efficiency | 90% |
Condition | New |
Usage/Application | Any Industry |
Minimum Order Quantity | 1 Piece |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Certification | Non IBR |
Working Pressure | As Per norms |
Machine Type | Automatic |
Phase | 3 Phase |
Temperature Range | Adjustable as requirement |
Efficiency | 100% |
Usage/Application | Any industry |
Country of Origin | Made in India |
Fuel Type | Coal Fired |
Material | Mild Steel |
Certification | Non IBR |
Capacity | 1000 kg/hr |
Working Pressure | Adjustable As Requirement |
Machine Type | Semi-Automatic |
Phase | Single Phase |
Voltage | As Requirement |
Temperature Range | Adjustable as Requirement |
Efficiency | 95% |
Condition | New |
Usage/Application | Any Industry |
Country of Origin | Made in India |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Electric Steam Boiler |
Fuel Type | Oil & Gas Fired |
Power | As Requirement |
Material | As Requirement |
Working Pressure | Adjustable As Requirement |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Heat Care System |
Automation Grade | Automatic |
Phase | 3 Phase |
Dimensions (L*B*H in mm) | As Requirement |
Temperature Range | Adjustable As Requirement |
Efficiency | 100% |
Condition | New |
Usage/Application | Any Industry |
Additional Information
Minimum Order Quantity | 1 Piece |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Capacity | As Requirement |
Fuel Type | Coal Fired |
Working Pressure | Adjustable As Requirement |
Material | Mild Steel |
Certification | Non IBR |
Phase | Single Phase |
Machine Type | Automatic |
Brand | Heat Care System |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Temperature Range | Adjustable As Requirement |
Efficiency | 87 |
Condition | New |
Usage/Application | Any Industry |
Capacity | As Requirement |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Oil Fired Steam Boiler |
Material | As Requirement |
Working Pressure | Adjustable as Requirement |
Certification | Non IBR |
Fuel Type | As Requirement |
Machine Type | Automatic |
Brand | Heat Care System |
Phase | Single Phase |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Temperature Range | Adjustable as Requirement |
Efficiency | 97% |
Condition | New |
Usage/Application | Any Industry |
Country of Origin | Made in India |