Minimum Order Quantity | 1 Piece |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Certification | Non IBR |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Heat Care System |
Minimum Order Quantity | 1 Piece |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Oil Fired Steam Boiler |
Fuel Type | Oil & Gas Fired |
Phase | Single Phase |
Automation Grade | Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Boiler Capacity | 1000 kg/hr |
Capacity | As Requirement |
Type of Steam Boilers | Oil Fired Steam Boiler |
Working Pressure | As Requirement |
Material | Mild Steel |
Fuel Type | Oil & Gas Fired |
Certification | Non IBR |
Boiler Power | Up to 30 HP |
Machine Type | Automatic |
Brand | Heat Care System |
Phase | Single Phase |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | As Requirement |
Temperature Range | Adjustable as Requirement |
Frequency | 50Hz |
Efficiency | 90% |
Condition | New |
Usage/Application | Any Industry |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Boiler Capacity | 1000 kg/hr |
Capacity | As Requirement |
Working Pressure | Adjustable As Requirement |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Coal Fired |
Material | Mild Steel |
Certification | Non IBR |
Machine Type | Automatic |
Phase | Single Phase |
Brand | Heat Care System |
Automation Grade | Automatic |
Temperature Range | Adjustable As Requirement |
Efficiency | 87 |
Dimensions (L*B*H in mm) | As Requirement |
Condition | New |
Usage/Application | Any Industry |
Minimum Order Quantity | 1 Piece |
Capacity | As Requirement |
Fuel Type | Oil & Gas Fired |
Material | Galvanized Iron |
Working Pressure | Adjustable As Requirement |
Brand | Heat Care System |
Machine Type | Automatic |
Temperature Range | Adjustable as Requirement |
Efficiency | 95% |
Condition | New |
Usage/Application | Any Industry |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | As Requirement |
Safety Valve Inlet and Outlet | As Per norms |
Country of Origin | Made in India |
Capacity | As Requirement |
Fuel Type | Electric |
Working Pressure | As Requirement |
Minimum Order Quantity | 1 Piece |
Capacity | 1000 kg/hr |
Fuel Type | Coal Fired |
Material | Mild Steel |
Certification | Non IBR |
Working Pressure | Adjustable As Requirement |
Machine Type | Automatic |
Phase | Single Phase |
Voltage | As Requirement |
Temperature Range | Adjustable as Requirement |
Efficiency | 95% |
Condition | New |
Usage/Application | Any Industry |
Country of Origin | Made in India |
4.3/5
Reviewed by 25 Users
Most Relevant Reviews